Usage Statistics for apex.ie

Summary Period: April 2017
Generated 01-May-2017 02:15 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 3721
Total Files 2510
Total Pages 525
Total Visits 268
Total KBytes 28196
Total Unique Sites 212
Total Unique URLs 178
Total Unique Referrers 59
Total Unique User Agents 102
. Avg Max
Hits per Hour 9 699
Hits per Day 218 1950
Files per Day 147 1486
Pages per Day 30 149
Sites per Day 12 33
Visits per Day 15 31
KBytes per Day 1659 20467
Hits by Response Code
Code 200 - OK 67.45% 2510
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 0.62% 23
Code 302 - Found 0.62% 23
Code 304 - Not Modified 12.58% 468
Code 403 - Forbidden 0.11% 4
Code 404 - Not Found 17.41% 648
Code 405 - Method Not Allowed 0.03% 1
Code 500 - Internal Server Error 1.16% 43

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
14 1950 52.41% 1486 59.20% 149 28.38% 26 9.70% 20 9.43% 20467 72.59%
15 460 12.36% 316 12.59% 20 3.81% 13 4.85% 21 9.91% 2090 7.41%
16 384 10.32% 229 9.12% 5 0.95% 4 1.49% 13 6.13% 228 0.81%
17 94 2.53% 12 0.48% 6 1.14% 6 2.24% 16 7.55% 116 0.41%
18 102 2.74% 21 0.84% 18 3.43% 15 5.60% 23 10.85% 138 0.49%
19 60 1.61% 42 1.67% 36 6.86% 23 8.58% 33 15.57% 190 0.67%
20 50 1.34% 29 1.16% 9 1.71% 6 2.24% 13 6.13% 1141 4.05%
21 69 1.85% 51 2.03% 40 7.62% 18 6.72% 24 11.32% 747 2.65%
22 88 2.36% 53 2.11% 37 7.05% 26 9.70% 28 13.21% 342 1.21%
23 139 3.74% 68 2.71% 52 9.90% 31 11.57% 32 15.09% 800 2.84%
24 85 2.28% 30 1.20% 19 3.62% 17 6.34% 27 12.74% 153 0.54%
25 38 1.02% 9 0.36% 9 1.71% 8 2.99% 13 6.13% 65 0.23%
26 58 1.56% 45 1.79% 31 5.90% 23 8.58% 30 14.15% 133 0.47%
27 35 0.94% 29 1.16% 27 5.14% 21 7.84% 16 7.55% 99 0.35%
28 57 1.53% 46 1.83% 28 5.33% 15 5.60% 15 7.08% 1330 4.72%
29 24 0.64% 19 0.76% 14 2.67% 10 3.73% 9 4.25% 15 0.05%
30 28 0.75% 25 1.00% 25 4.76% 9 3.36% 9 4.25% 142 0.50%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 415 11.15% 12 215 8.57% 1 21 4.00% 128 2176 7.72%
1 2 36 0.97% 0 11 0.44% 0 5 0.95% 10 169 0.60%
2 2 39 1.05% 0 5 0.20% 0 5 0.95% 3 57 0.20%
3 2 46 1.24% 1 18 0.72% 1 19 3.62% 8 135 0.48%
4 4 82 2.20% 0 12 0.48% 0 9 1.71% 9 145 0.52%
5 3 57 1.53% 1 20 0.80% 0 14 2.67% 8 132 0.47%
6 3 51 1.37% 0 12 0.48% 0 8 1.52% 7 115 0.41%
7 2 47 1.26% 0 16 0.64% 0 10 1.90% 5 88 0.31%
8 3 59 1.59% 1 23 0.92% 0 12 2.29% 8 136 0.48%
9 3 58 1.56% 2 37 1.47% 0 16 3.05% 67 1147 4.07%
10 2 43 1.16% 0 11 0.44% 0 11 2.10% 14 234 0.83%
11 3 57 1.53% 2 39 1.55% 2 37 7.05% 17 294 1.04%
12 5 86 2.31% 4 79 3.15% 0 13 2.48% 11 183 0.65%
13 9 159 4.27% 8 143 5.70% 1 33 6.29% 80 1355 4.81%
14 3 60 1.61% 3 57 2.27% 0 10 1.90% 6 98 0.35%
15 1 21 0.56% 0 16 0.64% 0 14 2.67% 13 216 0.77%
16 28 479 12.87% 19 335 13.35% 2 41 7.81% 297 5050 17.91%
17 43 739 19.86% 33 569 22.67% 3 65 12.38% 682 11599 41.14%
18 3 57 1.53% 2 45 1.79% 0 13 2.48% 3 43 0.15%
19 5 96 2.58% 5 85 3.39% 1 22 4.19% 2 38 0.14%
20 5 85 2.28% 4 82 3.27% 0 15 2.86% 4 65 0.23%
21 5 96 2.58% 5 87 3.47% 1 19 3.62% 5 88 0.31%
22 7 132 3.55% 6 118 4.70% 1 17 3.24% 23 396 1.41%
23 42 721 19.38% 27 475 18.92% 5 96 18.29% 249 4235 15.02%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 964 25.91% 99 0.35% /store/wp-admin/admin-ajax.php
2 253 6.80% 138 0.49% /
3 193 5.19% 2765 9.81% /store/
4 42 1.13% 42 0.15% /store/wp-admin/images/spinner-2x.gif
5 42 1.13% 897 3.18% /store/wp-content/themes/twentyseventeen/assets/images/header.jpg
6 40 1.07% 29 0.10% /store/wp-content/uploads/2017/04/APEXimage.jpg
7 38 1.02% 137 0.49% /store/wp-includes/js/jquery/jquery-migrate.min.js
8 38 1.02% 1154 4.09% /store/wp-includes/js/jquery/jquery.js
9 33 0.89% 5 0.02% /icons/blank.gif
10 33 0.89% 7 0.03% /icons/folder.gif
11 31 0.83% 2251 7.98% /store/wp-content/themes/twentyfifteen/screenshot.png
12 31 0.83% 1811 6.42% /store/wp-content/themes/twentysixteen/screenshot.png
13 31 0.83% 60 0.21% /store/wp-includes/js/thickbox/loadingAnimation.gif
14 29 0.78% 19 0.07% /store/wp-includes/js/wp-embed.min.js
15 27 0.73% 1831 6.49% /store/wp-admin/load-scripts.php
16 27 0.73% 1 0.00% /store/wp-cron.php
17 27 0.73% 107 0.38% /store/wp-includes/js/wp-emoji-release.min.js
18 25 0.67% 344 1.22% /store/wp-content/themes/twentyseventeen/style.css
19 24 0.64% 56 0.20% /store/wp-content/themes/twentyseventeen/assets/js/global.js
20 24 0.64% 52 0.18% /store/wp-content/themes/twentyseventeen/assets/js/jquery.scrollTo.js
21 24 0.64% 9 0.03% /store/wp-content/themes/twentyseventeen/assets/js/skip-link-focus-fix.js
22 22 0.59% 770 2.73% /store/wp-admin/customize.php
23 22 0.59% 457 1.62% /store/wp-content/uploads/2017/04/espresso-10.jpg
24 21 0.56% 839 2.98% /store/wp-content/uploads/2017/04/sandwich-10.jpg
25 20 0.54% 3 0.01% /store/wp-admin/images/arrows-2x.png
26 20 0.54% 559 1.98% /store/wp-includes/css/dashicons.min.css
27 19 0.51% 32 0.11% /webalizer/
28 18 0.48% 460 1.63% /store/wp-content/uploads/2017/04/coffee-10.jpg
29 17 0.46% 19 0.07% /store/wp-content/themes/twentyseventeen/assets/js/navigation.js
30 16 0.43% 412 1.46% /store/wp-content/uploads/2017/04/1200px-Laptop-hard-drive-exposed.jpg

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 193 5.19% 2765 9.81% /store/
2 31 0.83% 2251 7.98% /store/wp-content/themes/twentyfifteen/screenshot.png
3 27 0.73% 1831 6.49% /store/wp-admin/load-scripts.php
4 31 0.83% 1811 6.42% /store/wp-content/themes/twentysixteen/screenshot.png
5 10 0.27% 1640 5.82% /store/wp-content/uploads/2017/04/hdd-gif.gif
6 5 0.13% 1456 5.16% /store/wp-includes/js/zxcvbn.min.js
7 38 1.02% 1154 4.09% /store/wp-includes/js/jquery/jquery.js
8 12 0.32% 1066 3.78% /store/wp-content/themes/twentyseventeen/screenshot.png
9 13 0.35% 913 3.24% /store/wp-admin/load-styles.php
10 42 1.13% 897 3.18% /store/wp-content/themes/twentyseventeen/assets/images/header.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 253 6.80% 181 71.54% /
2 193 5.19% 57 22.53% /store/
3 19 0.51% 8 3.16% /webalizer/
4 10 0.27% 4 1.58% /webalizer/usage_201704.html
5 9 0.24% 3 1.19% /store/wp-admin/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 253 6.80% 171 65.52% /
2 193 5.19% 67 25.67% /store/
3 19 0.51% 12 4.60% /webalizer/
4 10 0.27% 8 3.07% /webalizer/usage_201704.html
5 9 0.24% 3 1.15% /store/wp-admin/

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 1274 34.24% 1106 44.06% 3648 12.94% 2 0.75% 89.127.6.196
2 416 11.18% 248 9.88% 4473 15.86% 3 1.12% google-proxy-66-249-93-47.google.com
3 386 10.37% 235 9.36% 6273 22.25% 2 0.75% google-proxy-66-249-93-45.google.com
4 357 9.59% 218 8.69% 6333 22.46% 2 0.75% google-proxy-66-249-93-49.google.com
5 151 4.06% 0 0.00% 205 0.73% 0 0.00% google-proxy-66-249-93-82.google.com
6 135 3.63% 0 0.00% 183 0.65% 0 0.00% google-proxy-66-249-93-84.google.com
7 126 3.39% 0 0.00% 171 0.61% 0 0.00% google-proxy-66-249-93-80.google.com
8 88 2.36% 82 3.27% 389 1.38% 1 0.37% 74.217.90.250
9 78 2.10% 63 2.51% 1289 4.57% 4 1.49% 185-51-73-25.cgn1.srl.meteor.ie
10 38 1.02% 27 1.08% 405 1.44% 13 4.85% spider-93-158-152-1.yandex.com
11 29 0.78% 26 1.04% 1206 4.28% 2 0.75% pc03.oniva.com
12 29 0.78% 27 1.08% 40 0.14% 2 0.75% uweb5.host.ie
13 22 0.59% 22 0.88% 13 0.05% 8 2.99% 37-115-189-103.broadband.kyivstar.net
14 21 0.56% 20 0.80% 1110 3.94% 1 0.37% p174.no-dns-yet.strencom.net
15 20 0.54% 16 0.64% 130 0.46% 16 5.97% ec2-52-30-100-41.eu-west-1.compute.amazonaws.com
16 19 0.51% 17 0.68% 364 1.29% 1 0.37% static.40.38.76.144.clients.your-server.de
17 15 0.40% 12 0.48% 105 0.37% 1 0.37% spider-7.lipperhey.com
18 14 0.38% 10 0.40% 86 0.30% 7 2.61% spider-141-8-184-1.yandex.com
19 13 0.35% 11 0.44% 129 0.46% 1 0.37% 163.172.74.101-mj12bot.com-crawler.software
20 13 0.35% 13 0.52% 93 0.33% 6 2.24% crawl-66-249-64-56.googlebot.com
21 12 0.32% 12 0.48% 126 0.45% 2 0.75% 62-210-146-91.rev.poneytelecom.eu
22 11 0.30% 5 0.20% 36 0.13% 4 1.49% 178-154-200-21.spider.yandex.com
23 11 0.30% 7 0.28% 25 0.09% 3 1.12% 55.e1.2bd0.ip4.static.sl-reverse.com
24 10 0.27% 10 0.40% 1 0.00% 0 0.00% 89.127.48.29
25 9 0.24% 6 0.24% 67 0.24% 1 0.37% 181.92-221-165.customer.lyse.net
26 9 0.24% 8 0.32% 64 0.23% 1 0.37% 64.74.215.98
27 9 0.24% 7 0.28% 4 0.02% 1 0.37% 86-41-253-114-dynamic.agg2.nrs.prp-wtd.eircom.net
28 8 0.21% 6 0.24% 11 0.04% 2 0.75% 54.e1.2bd0.ip4.static.sl-reverse.com
29 8 0.21% 7 0.28% 28 0.10% 1 0.37% 83.136.45.208
30 8 0.21% 7 0.28% 28 0.10% 1 0.37% 86-43-202-46-dynamic.b-ras1.wtd.waterford.eircom.net

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 357 9.59% 218 8.69% 6333 22.46% 2 0.75% google-proxy-66-249-93-49.google.com
2 386 10.37% 235 9.36% 6273 22.25% 2 0.75% google-proxy-66-249-93-45.google.com
3 416 11.18% 248 9.88% 4473 15.86% 3 1.12% google-proxy-66-249-93-47.google.com
4 1274 34.24% 1106 44.06% 3648 12.94% 2 0.75% 89.127.6.196
5 78 2.10% 63 2.51% 1289 4.57% 4 1.49% 185-51-73-25.cgn1.srl.meteor.ie
6 29 0.78% 26 1.04% 1206 4.28% 2 0.75% pc03.oniva.com
7 21 0.56% 20 0.80% 1110 3.94% 1 0.37% p174.no-dns-yet.strencom.net
8 38 1.02% 27 1.08% 405 1.44% 13 4.85% spider-93-158-152-1.yandex.com
9 88 2.36% 82 3.27% 389 1.38% 1 0.37% 74.217.90.250
10 19 0.51% 17 0.68% 364 1.29% 1 0.37% static.40.38.76.144.clients.your-server.de

Top 22 of 59 Total Referrers
# Hits Referrer
1 998 26.82% - (Direct Request)
2 4 0.11% android-app://com.google.android.googlequicksearchbox
3 3 0.08% http://burger-imperia.com/
4 3 0.08% http://chelyabinsk.zrus.org/
5 3 0.08% http://gelendzhik.zrus.org/
6 3 0.08% http://moscow.zrus.org/
7 3 0.08% http://pizza-tycoon.com/
8 3 0.08% http://tula.zrus.org/
9 2 0.05% http://belgorod.zrus.org/
10 2 0.05% http://izhevsk.zrus.org/
11 2 0.05% http://omsk.zrus.org/
12 2 0.05% http://penza.zrus.org/
13 2 0.05% http://ryazan.zrus.org/
14 2 0.05% http://tyumen.zrus.org/
15 2 0.05% http://volgograd.zrus.org/
16 2 0.05% http://voronezh.zrus.org/
17 2 0.05% http://www.google.com/
18 1 0.03% http://asernet.com.br/
19 1 0.03% http://hundejo.com/
20 1 0.03% http://hvd-store.com/
21 1 0.03% http://piter.zrus.org/
22 1 0.03% https://www.google.co.uk/

Top 15 of 102 Total User Agents
# Hits User Agent
1 1621 43.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
2 776 20.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
3 270 7.26% Mozilla/5.0 (Linux; Android 7.1.1; ONEPLUS A3003 Build/NMF26F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.3 Mobi
4 150 4.03% Mozilla/5.0 (Linux; Android 7.1.1; ONEPLUS A3003 Build/NMF26F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3077.0 Mobi
5 129 3.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 78 2.10% Mozilla/5.0 (Linux; Android 7.0; SM-G930F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.91 Mobile Saf
7 46 1.24% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 46 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 43 1.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 36 0.97% Mozilla/5.0 (Linux; Android 7.1.1; ONEPLUS A3003 Build/NMF26F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3073.3 Mobi
11 33 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
12 30 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
13 30 0.81% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 21 0.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
15 20 0.54% Mozilla/5.0 (Windows NT 6.2; WOW64)

Usage by Country for April 2017

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1900 51.06% 950 37.85% 20691 73.38% Commercial (com)
2 1512 40.63% 1295 51.59% 4383 15.54% Unresolved/Unknown
3 126 3.39% 107 4.26% 1336 4.74% Ireland
4 124 3.33% 109 4.34% 1270 4.50% Network (net)
5 19 0.51% 17 0.68% 364 1.29% Germany
6 16 0.43% 15 0.60% 131 0.46% European Union
7 6 0.16% 3 0.12% 5 0.02% Norway
8 4 0.11% 4 0.16% 2 0.01% Belarus
9 2 0.05% 1 0.04% 4 0.01% Non-Profit (org)
10 2 0.05% 1 0.04% 4 0.01% Seychelles
11 1 0.03% 1 0.04% 0 0.00% Generic Business (biz)
12 1 0.03% 1 0.04% 0 0.00% China
13 1 0.03% 1 0.04% 0 0.00% Luxembourg
14 1 0.03% 1 0.04% 0 0.00% Mali
15 1 0.03% 1 0.04% 0 0.00% Netherlands
16 1 0.03% 1 0.04% 1 0.00% Portugal
17 1 0.03% 0 0.00% 1 0.00% Russian Federation
18 1 0.03% 1 0.04% 2 0.01% Sweden
19 1 0.03% 1 0.04% 1 0.00% Slovakia
20 1 0.03% 1 0.04% 1 0.00% Ukraine


Generated by Webalizer Version 2.20