Usage Statistics for apex.ie

Summary Period: May 2017
Generated 01-Jun-2017 05:57 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 974
Total Files 657
Total Pages 482
Total Visits 314
Total KBytes 3670
Total Unique Sites 255
Total Unique URLs 35
Total Unique Referrers 37
Total Unique User Agents 115
. Avg Max
Hits per Hour 1 86
Hits per Day 31 100
Files per Day 21 92
Pages per Day 15 36
Sites per Day 8 28
Visits per Day 10 26
KBytes per Day 118 610
Hits by Response Code
Code 200 - OK 67.45% 657
Code 301 - Moved Permanently 1.75% 17
Code 302 - Found 0.31% 3
Code 304 - Not Modified 2.46% 24
Code 404 - Not Found 27.21% 265
Code 405 - Method Not Allowed 0.41% 4
Code 500 - Internal Server Error 0.41% 4

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 21 2.16% 16 2.44% 11 2.28% 9 2.87% 11 4.31% 30 0.83%
2 46 4.72% 34 5.18% 35 7.26% 14 4.46% 16 6.27% 144 3.91%
3 26 2.67% 18 2.74% 17 3.53% 13 4.14% 18 7.06% 124 3.39%
4 43 4.41% 31 4.72% 28 5.81% 26 8.28% 28 10.98% 136 3.70%
5 55 5.65% 37 5.63% 36 7.47% 21 6.69% 25 9.80% 282 7.69%
6 6 0.62% 4 0.61% 4 0.83% 4 1.27% 6 2.35% 9 0.23%
7 21 2.16% 17 2.59% 17 3.53% 8 2.55% 8 3.14% 33 0.90%
8 1 0.10% 0 0.00% 0 0.00% 0 0.00% 1 0.39% 1 0.04%
9 16 1.64% 12 1.83% 8 1.66% 8 2.55% 13 5.10% 106 2.90%
10 34 3.49% 25 3.81% 13 2.70% 11 3.50% 19 7.45% 162 4.41%
11 52 5.34% 31 4.72% 31 6.43% 20 6.37% 28 10.98% 274 7.46%
12 24 2.46% 16 2.44% 14 2.90% 14 4.46% 17 6.67% 27 0.73%
13 20 2.05% 8 1.22% 5 1.04% 5 1.59% 12 4.71% 16 0.43%
14 49 5.03% 32 4.87% 24 4.98% 11 3.50% 20 7.84% 68 1.85%
15 15 1.54% 11 1.67% 9 1.87% 7 2.23% 9 3.53% 67 1.82%
16 14 1.44% 3 0.46% 3 0.62% 3 0.96% 8 3.14% 36 0.97%
17 25 2.57% 11 1.67% 6 1.24% 5 1.59% 11 4.31% 48 1.31%
18 17 1.75% 11 1.67% 10 2.07% 9 2.87% 10 3.92% 26 0.70%
19 78 8.01% 63 9.59% 26 5.39% 15 4.78% 19 7.45% 370 10.09%
20 100 10.27% 92 14.00% 23 4.77% 8 2.55% 12 4.71% 610 16.63%
21 21 2.16% 9 1.37% 4 0.83% 4 1.27% 11 4.31% 28 0.75%
22 28 2.87% 22 3.35% 22 4.56% 9 2.87% 13 5.10% 129 3.50%
23 14 1.44% 7 1.07% 4 0.83% 3 0.96% 7 2.75% 30 0.80%
24 37 3.80% 28 4.26% 19 3.94% 17 5.41% 19 7.45% 26 0.72%
25 21 2.16% 17 2.59% 12 2.49% 11 3.50% 13 5.10% 33 0.89%
26 39 4.00% 22 3.35% 26 5.39% 10 3.18% 13 5.10% 93 2.52%
27 23 2.36% 12 1.83% 11 2.28% 10 3.18% 13 5.10% 56 1.53%
28 60 6.16% 22 3.35% 21 4.36% 13 4.14% 16 6.27% 200 5.45%
29 18 1.85% 12 1.83% 10 2.07% 8 2.55% 14 5.49% 84 2.30%
30 37 3.80% 24 3.65% 25 5.19% 10 3.18% 12 4.71% 284 7.75%
31 13 1.33% 10 1.52% 8 1.66% 8 2.55% 12 4.71% 139 3.79%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 2.98% 0 19 2.89% 0 17 3.53% 3 86 2.35%
1 1 36 3.70% 0 21 3.20% 0 23 4.77% 2 57 1.55%
2 1 36 3.70% 0 21 3.20% 0 20 4.15% 4 113 3.09%
3 0 20 2.05% 0 10 1.52% 0 10 2.07% 1 38 1.02%
4 0 26 2.67% 0 15 2.28% 0 12 2.49% 2 52 1.42%
5 1 48 4.93% 1 34 5.18% 0 25 5.19% 3 80 2.18%
6 1 54 5.54% 0 29 4.41% 0 25 5.19% 6 176 4.80%
7 1 58 5.95% 1 35 5.33% 0 29 6.02% 8 261 7.10%
8 0 18 1.85% 0 9 1.37% 0 6 1.24% 1 26 0.71%
9 1 47 4.83% 1 37 5.63% 1 32 6.64% 2 63 1.72%
10 0 25 2.57% 0 14 2.13% 0 9 1.87% 2 66 1.81%
11 1 45 4.62% 1 33 5.02% 0 22 4.56% 3 96 2.60%
12 2 92 9.45% 2 72 10.96% 1 40 8.30% 13 417 11.37%
13 1 37 3.80% 0 23 3.50% 0 15 3.11% 4 116 3.15%
14 1 35 3.59% 0 23 3.50% 0 19 3.94% 3 81 2.20%
15 1 42 4.31% 0 27 4.11% 0 25 5.19% 3 103 2.81%
16 1 59 6.06% 1 35 5.33% 1 33 6.85% 11 343 9.35%
17 1 41 4.21% 1 35 5.33% 0 26 5.39% 4 112 3.04%
18 1 34 3.49% 0 12 1.83% 0 11 2.28% 9 279 7.61%
19 3 116 11.91% 3 103 15.68% 1 38 7.88% 23 717 19.53%
20 0 13 1.33% 0 9 1.37% 0 8 1.66% 1 20 0.55%
21 0 17 1.75% 0 13 1.98% 0 11 2.28% 1 18 0.48%
22 0 27 2.77% 0 17 2.59% 0 16 3.32% 11 330 9.00%
23 0 19 1.95% 0 11 1.67% 0 10 2.07% 1 20 0.54%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 337 34.60% 136 3.72% /
2 52 5.34% 973 26.51% /store/
3 36 3.70% 4 0.10% /icons/blank.gif
4 35 3.59% 5 0.15% /icons/folder.gif
5 30 3.08% 1 0.02% /store/wp-cron.php
6 25 2.57% 48 1.30% /webalizer/
7 15 1.54% 402 10.95% /webalizer/usage_201704.html
8 14 1.44% 249 6.78% /webalizer/usage_201705.html
9 11 1.13% 28 0.76% /store/wp-content/themes/twentyseventeen/assets/js/global.js
10 11 1.13% 26 0.71% /store/wp-content/themes/twentyseventeen/assets/js/jquery.scrollTo.js
11 11 1.13% 13 0.34% /store/wp-content/themes/twentyseventeen/assets/js/navigation.js
12 11 1.13% 4 0.12% /store/wp-content/themes/twentyseventeen/assets/js/skip-link-focus-fix.js
13 11 1.13% 43 1.17% /store/wp-includes/js/jquery/jquery-migrate.min.js
14 11 1.13% 363 9.88% /store/wp-includes/js/jquery/jquery.js
15 11 1.13% 8 0.22% /store/wp-includes/js/wp-embed.min.js
16 11 1.13% 45 1.24% /store/wp-includes/js/wp-emoji-release.min.js
17 10 1.03% 150 4.08% /store/wp-content/themes/twentyseventeen/style.css
18 5 0.51% 0 0.00% /store/wp-admin/admin-ajax.php
19 5 0.51% 309 8.42% /store/wp-content/uploads/2017/04/1200px-Laptop-hard-drive-exposed.jpg
20 4 0.41% 15 0.40% /webalizer/ctry_usage_201704.png
21 4 0.41% 8 0.22% /webalizer/hourly_usage_201704.png
22 3 0.31% 12 0.34% /webalizer/ctry_usage_201705.png
23 2 0.21% 0 0.00% /store/wp-admin/load-styles.php
24 2 0.21% 0 0.00% /store/wp-content/uploads/2017/04/1200px-Laptop-hard-drive-exposed-1024x783.jpg
25 2 0.21% 91 2.48% /store/wp-content/uploads/2017/04/1200px-Laptop-hard-drive-exposed-768x588.jpg
26 2 0.21% 1 0.03% /store/wp-includes/js/comment-reply.min.js
27 2 0.21% 4 0.11% /webalizer/hourly_usage_201705.png
28 1 0.10% 0 0.00% /store/wp-admin/load-scripts.php
29 1 0.10% 0 0.00% /store/wp-admin/upgrade.php
30 1 0.10% 1 0.03% /store/wp-content/themes/twentyseventeen/assets/css/ie8.css

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 52 5.34% 973 26.51% /store/
2 15 1.54% 402 10.95% /webalizer/usage_201704.html
3 11 1.13% 363 9.88% /store/wp-includes/js/jquery/jquery.js
4 5 0.51% 309 8.42% /store/wp-content/uploads/2017/04/1200px-Laptop-hard-drive-exposed.jpg
5 14 1.44% 249 6.78% /webalizer/usage_201705.html
6 10 1.03% 150 4.08% /store/wp-content/themes/twentyseventeen/style.css
7 337 34.60% 136 3.72% /
8 2 0.21% 91 2.48% /store/wp-content/uploads/2017/04/1200px-Laptop-hard-drive-exposed-768x588.jpg
9 25 2.57% 48 1.30% /webalizer/
10 11 1.13% 45 1.24% /store/wp-includes/js/wp-emoji-release.min.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 337 34.60% 248 81.05% /
2 52 5.34% 33 10.78% /store/
3 25 2.57% 12 3.92% /webalizer/
4 15 1.54% 8 2.61% /webalizer/usage_201704.html
5 14 1.44% 5 1.63% /webalizer/usage_201705.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 337 34.60% 234 77.48% /
2 52 5.34% 36 11.92% /store/
3 25 2.57% 15 4.97% /webalizer/
4 14 1.44% 10 3.31% /webalizer/usage_201705.html
5 15 1.54% 7 2.32% /webalizer/usage_201704.html

Top 30 of 255 Total Sites
# Hits Files KBytes Visits Hostname
1 85 8.73% 84 12.79% 589 16.04% 1 0.32% c14.ib83js.me
2 38 3.90% 32 4.87% 253 6.90% 1 0.32% 74.217.90.250
3 28 2.87% 21 3.20% 126 3.42% 6 1.91% 54.e1.2bd0.ip4.static.sl-reverse.com
4 28 2.87% 0 0.00% 99 2.69% 0 0.00% 67.225.137.210
5 27 2.77% 27 4.11% 1 0.02% 0 0.00% uweb5.host.ie
6 21 2.16% 19 2.89% 113 3.08% 5 1.59% 55.e1.2bd0.ip4.static.sl-reverse.com
7 21 2.16% 17 2.59% 38 1.03% 1 0.32% static.204.128.46.78.clients.your-server.de
8 17 1.75% 14 2.13% 220 5.99% 1 0.32% spider-4.lipperhey.com
9 15 1.54% 12 1.83% 120 3.27% 1 0.32% spider-5.lipperhey.com
10 14 1.44% 5 0.76% 24 0.65% 4 1.27% ip-89-234-68-76.broadband.digiweb.ie
11 14 1.44% 1 0.15% 19 0.51% 1 0.32% msnbot-157-55-39-165.search.msn.com
12 13 1.33% 1 0.15% 43 1.17% 1 0.32% 202.29.172.145
13 13 1.33% 13 1.98% 8 0.21% 6 1.91% 46-118-115-89.broadband.kyivstar.net
14 13 1.33% 13 1.98% 4 0.11% 13 4.14% msnbot-157-55-39-243.search.msn.com
15 13 1.33% 8 1.22% 67 1.84% 3 0.96% spider-141-8-183-17.yandex.com
16 13 1.33% 4 0.61% 32 0.87% 2 0.64% spider-141-8-184-1.yandex.com
17 12 1.23% 7 1.07% 34 0.92% 6 1.91% 95-108-213-25.spider.yandex.com
18 11 1.13% 11 1.67% 25 0.69% 3 0.96% 62-210-146-91.rev.poneytelecom.eu
19 11 1.13% 9 1.37% 69 1.88% 3 0.96% li887-168.members.linode.com
20 10 1.03% 9 1.37% 67 1.82% 1 0.32% 64.74.215.150
21 10 1.03% 7 1.07% 30 0.82% 4 1.27% spider-93-158-152-1.yandex.com
22 9 0.92% 9 1.37% 5 0.14% 6 1.91% 37-115-189-103.broadband.kyivstar.net
23 8 0.82% 8 1.22% 5 0.13% 7 2.23% 104.193.88.243
24 8 0.82% 2 0.30% 22 0.61% 1 0.32% 201.18.18.173
25 8 0.82% 6 0.91% 4 0.11% 2 0.64% host217-36-219-226.in-addr.btopenworld.com
26 8 0.82% 2 0.30% 22 0.61% 1 0.32% olduncle86.2cloud.eu
27 7 0.72% 7 1.07% 4 0.11% 7 2.23% 104.193.88.244
28 7 0.72% 5 0.76% 30 0.82% 5 1.59% 178-154-200-4.spider.yandex.com
29 7 0.72% 4 0.61% 13 0.34% 4 1.27% spider-141-8-132-37.yandex.com
30 7 0.72% 4 0.61% 12 0.33% 4 1.27% spider-141-8-132-49.yandex.com

Top 10 of 255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 8.73% 84 12.79% 589 16.04% 1 0.32% c14.ib83js.me
2 38 3.90% 32 4.87% 253 6.90% 1 0.32% 74.217.90.250
3 17 1.75% 14 2.13% 220 5.99% 1 0.32% spider-4.lipperhey.com
4 2 0.21% 2 0.30% 206 5.62% 0 0.00% 109.106.142.73
5 5 0.51% 4 0.61% 182 4.97% 1 0.32% 38.100.21.61
6 28 2.87% 21 3.20% 126 3.42% 6 1.91% 54.e1.2bd0.ip4.static.sl-reverse.com
7 15 1.54% 12 1.83% 120 3.27% 1 0.32% spider-5.lipperhey.com
8 21 2.16% 19 2.89% 113 3.08% 5 1.59% 55.e1.2bd0.ip4.static.sl-reverse.com
9 1 0.10% 1 0.15% 103 2.81% 0 0.00% msnbot-157-55-39-169.search.msn.com
10 28 2.87% 0 0.00% 99 2.69% 0 0.00% 67.225.137.210

Top 19 of 37 Total Referrers
# Hits Referrer
1 681 69.92% - (Direct Request)
2 5 0.51% http://moscow.zrus.org/
3 4 0.41% http://sevastopol.zrus.org/
4 4 0.41% http://www.vitezslav-lindovsky.cz/
5 3 0.31% http://burger-imperia.com/
6 3 0.31% http://perm.zrus.org/
7 3 0.31% http://piter.zrus.org/
8 2 0.21% http://bryansk.zrus.org/
9 2 0.21% http://izhevsk.zrus.org/
10 2 0.21% http://rostov.zrus.org/
11 2 0.21% http://tyumen.zrus.org/
12 1 0.10% http://kazan.zrus.org/
13 1 0.10% http://med-port.ru/forum/user/8303/
14 1 0.10% http://pizza-tycoon.com/
15 1 0.10% http://saratov.zrus.org/
16 1 0.10% http://vladivostok.zrus.org/
17 1 0.10% http://www.bing.com
18 1 0.10% http://www.marinetraffic.com
19 1 0.10% https://google.com/

Top 15 of 115 Total User Agents
# Hits User Agent
1 159 16.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 84 8.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
3 52 5.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 49 5.03% Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/)
5 33 3.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 30 3.08% Mozilla/5.0 (compatible; Dataprovider.com;)
7 28 2.87% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 21 2.16% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 20 2.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 20 2.05% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 19 1.95% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
12 19 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 16 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
14 16 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
15 15 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36

Usage by Country for May 2017

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 456 46.82% 283 43.07% 1798 49.00% Commercial (com)
2 249 25.56% 146 22.22% 1073 29.23% Unresolved/Unknown
3 85 8.73% 84 12.79% 589 16.04% Montenegro
4 59 6.06% 46 7.00% 34 0.92% Ireland
5 56 5.75% 44 6.70% 76 2.08% Network (net)
6 27 2.77% 21 3.20% 51 1.38% European Union
7 21 2.16% 17 2.59% 38 1.03% Germany
8 4 0.41% 3 0.46% 2 0.06% Bermuda
9 4 0.41% 4 0.61% 1 0.03% Czech Republic
10 3 0.31% 3 0.46% 1 0.02% France
11 3 0.31% 0 0.00% 4 0.11% Netherlands
12 3 0.31% 3 0.46% 1 0.04% Russian Federation
13 2 0.21% 1 0.15% 2 0.05% Ukraine
14 1 0.10% 1 0.15% 0 0.01% British Indian Ocean Territory
15 1 0.10% 1 0.15% 0 0.01% Mali


Generated by Webalizer Version 2.20