Usage Statistics for apex.ie

Summary Period: November 2017
Generated 03-Nov-2017 03:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 161
Total Files 156
Total Pages 157
Total Visits 21
Total KBytes 30
Total Unique Sites 17
Total Unique URLs 4
Total Unique Referrers 5
Total Unique User Agents 13
. Avg Max
Hits per Hour 2 7
Hits per Day 53 99
Files per Day 52 96
Pages per Day 52 97
Sites per Day 5 10
Visits per Day 7 10
KBytes per Day 10 20
Hits by Response Code
Code 200 - OK 96.89% 156
Code 404 - Not Found 3.11% 5

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 99 61.49% 96 61.54% 97 61.78% 10 47.62% 10 58.82% 20 66.98%
2 60 37.27% 59 37.82% 58 36.94% 9 42.86% 7 41.18% 6 21.13%
3 2 1.24% 1 0.64% 2 1.27% 2 9.52% 2 11.76% 4 11.89%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 5 3.11% 1 4 2.56% 1 5 3.18% 1 4 11.89%
1 2 7 4.35% 2 7 4.49% 2 7 4.46% 0 1 1.96%
2 1 4 2.48% 1 4 2.56% 1 4 2.55% 0 0 0.00%
3 1 5 3.11% 1 5 3.21% 1 5 3.18% 0 0 1.07%
4 1 4 2.48% 1 4 2.56% 1 4 2.55% 0 0 0.00%
5 1 4 2.48% 1 4 2.56% 1 4 2.55% 0 0 0.00%
6 1 4 2.48% 1 4 2.56% 1 4 2.55% 0 0 0.00%
7 1 4 2.48% 1 4 2.56% 1 4 2.55% 0 0 0.00%
8 2 8 4.97% 2 8 5.13% 2 8 5.10% 0 1 1.96%
9 3 10 6.21% 2 8 5.13% 2 8 5.10% 2 7 23.78%
10 3 9 5.59% 2 8 5.13% 3 9 5.73% 1 4 11.89%
11 2 8 4.97% 2 8 5.13% 2 8 5.10% 0 0 0.00%
12 2 8 4.97% 2 8 5.13% 2 8 5.10% 0 0 0.00%
13 3 9 5.59% 3 9 5.77% 3 9 5.73% 0 0 1.07%
14 3 9 5.59% 3 9 5.77% 3 9 5.73% 0 1 1.96%
15 2 8 4.97% 2 8 5.13% 2 8 5.10% 0 0 0.00%
16 2 7 4.35% 2 7 4.49% 2 7 4.46% 0 0 0.00%
17 3 9 5.59% 3 9 5.77% 3 9 5.73% 0 0 1.07%
18 3 9 5.59% 3 9 5.77% 3 9 5.73% 2 7 25.06%
19 3 11 6.83% 3 11 7.05% 3 9 5.73% 0 1 4.25%
20 3 10 6.21% 3 9 5.77% 3 10 6.37% 1 4 12.96%
21 1 5 3.11% 1 5 3.21% 1 5 3.18% 0 0 0.00%
22 1 4 2.48% 1 4 2.56% 1 4 2.55% 0 0 1.07%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 153 95.03% 4 14.26% /
2 1 0.62% 0 0.49% /icons/blank.gif
3 1 0.62% 0 0.74% /icons/folder.gif
4 1 0.62% 7 25.06% /webalizer/

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 1 0.62% 7 25.06% /webalizer/
2 153 95.03% 4 14.26% /
3 1 0.62% 0 0.74% /icons/folder.gif
4 1 0.62% 0 0.49% /icons/blank.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 153 95.03% 17 94.44% /
2 1 0.62% 1 5.56% /webalizer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 153 95.03% 16 94.12% /
2 1 0.62% 1 5.88% /webalizer/

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 73 45.34% 73 46.79% 0 0.00% 5 23.81% 89.127.7.82
2 70 43.48% 70 44.87% 0 0.00% 2 9.52% 89.127.8.239
3 3 1.86% 3 1.92% 1 2.30% 1 4.76% 213.233.150.45
4 2 1.24% 0 0.00% 7 23.78% 0 0.00% pool.luga.net.ua
5 1 0.62% 1 0.64% 1 1.96% 1 4.76% 104-237-242-85-host.colocrossing.com
6 1 0.62% 1 0.64% 1 1.96% 1 4.76% 104.193.88.243
7 1 0.62% 1 0.64% 0 1.07% 1 4.76% 163-172-4-153.rev.poneytelecom.eu
8 1 0.62% 1 0.64% 1 1.96% 1 4.76% 33.80.01a8.ip4.static.sl-reverse.com
9 1 0.62% 1 0.64% 0 1.07% 1 4.76% 58-214-96-66.myrepublic.com.sg
10 1 0.62% 1 0.64% 1 1.96% 1 4.76% 95.45.254.123
11 1 0.62% 0 0.00% 4 11.89% 1 4.76% aurora.enn.lu
12 1 0.62% 1 0.64% 0 1.07% 1 4.76% customer.worldstream.nl
13 1 0.62% 1 0.64% 0 1.07% 1 4.76% ec2-54-191-234-107.us-west-2.compute.amazonaws.com
14 1 0.62% 1 0.64% 0 1.07% 1 4.76% ec2-54-218-68-230.us-west-2.compute.amazonaws.com
15 1 0.62% 1 0.64% 7 25.06% 1 4.76% pppoe-88-147-141-170.san.ru
16 1 0.62% 0 0.00% 4 11.89% 1 4.76% tor-exit-4.all.de
17 1 0.62% 0 0.00% 4 11.89% 1 4.76% torsrv6.snydernet.net

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.62% 1 0.64% 7 25.06% 1 4.76% pppoe-88-147-141-170.san.ru
2 2 1.24% 0 0.00% 7 23.78% 0 0.00% pool.luga.net.ua
3 1 0.62% 0 0.00% 4 11.89% 1 4.76% aurora.enn.lu
4 1 0.62% 0 0.00% 4 11.89% 1 4.76% tor-exit-4.all.de
5 1 0.62% 0 0.00% 4 11.89% 1 4.76% torsrv6.snydernet.net
6 3 1.86% 3 1.92% 1 2.30% 1 4.76% 213.233.150.45
7 1 0.62% 1 0.64% 1 1.96% 1 4.76% 104-237-242-85-host.colocrossing.com
8 1 0.62% 1 0.64% 1 1.96% 1 4.76% 104.193.88.243
9 1 0.62% 1 0.64% 1 1.96% 1 4.76% 33.80.01a8.ip4.static.sl-reverse.com
10 1 0.62% 1 0.64% 1 1.96% 1 4.76% 95.45.254.123

Top 1 of 5 Total Referrers
# Hits Referrer
1 156 96.89% - (Direct Request)

Top 13 of 13 Total User Agents
# Hits User Agent
1 143 88.82% Spiceworks/7.5.00101
2 3 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 3 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_1 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A402
4 2 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
5 1 0.62% 1.exe
6 1 0.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
7 1 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
8 1 0.62% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
9 1 0.62% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
10 1 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
11 1 0.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:38.0) Gecko/20100101 Firefox/38.0
12 1 0.62% Mozilla/5.0 (compatible; IDBot/1.1; +http://www.id-search.xyz/bot.html)
13 1 0.62% Wget/1.17.1 (linux-gnu)

Usage by Country for November 2017

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 148 91.93% 148 94.87% 2 6.21% Unresolved/Unknown
2 4 2.48% 4 2.56% 2 6.05% Commercial (com)
3 2 1.24% 0 0.00% 7 23.78% Ukraine
4 1 0.62% 0 0.00% 4 11.89% Network (net)
5 1 0.62% 0 0.00% 4 11.89% Germany
6 1 0.62% 1 0.64% 0 1.07% European Union
7 1 0.62% 0 0.00% 4 11.89% Luxembourg
8 1 0.62% 1 0.64% 0 1.07% Netherlands
9 1 0.62% 1 0.64% 7 25.06% Russian Federation
10 1 0.62% 1 0.64% 0 1.07% Singapore


Generated by Webalizer Version 2.20